» Over 184,000 members
» Over 14,700 employers
» Over $2.8 billion in funds
Investments
Investment options at a glance
LUCRF Super offers nine different investment options. You can choose one or a combination of these options.
Our investment options are split into two categories:
- Pre-mixed options, and
- Asset Class options.
| Option | Risk | Investment strategy |
| Balanced | Moderate | This is the investment option that most members are in and the option to which your super automatically invests in (defaults to), unless you instruct us otherwise. |
| Conservative | Low | To invest in a diversified range of investments, with approximately 30% in shares, growth property and alternative investments, and approximately 70% in cash, fixed income and defensive property. |
| Moderate | Low to moderate | To invest in a diversified range of investments, with approximately 50% in shares, growth property and alternative investments, and approximately 50% in cash, fixed income and defensive property. |
| High Growth | Moderate to high | To invest in a diversified range of investments, with approximately 95% in shares, growth property and alternative investments, and approximately 5% in defensive property. |
| Option | Risk | Investment strategy |
| Cash | Very low | To invest in a portfolio consisting primarily of bank deposits, but which may include other short-term securities. |
| Indexed Shares | High | To invest in shares on a passive basis, with approximately half in Australian shares and the balance in International shares. |
| Australian Shares | High | To invest in Australian shares on an actively managed basis. |
| International Shares | High | To invest in international shares on an actively managed basis. |
| Property | High | To invest in listed property trusts on a passive basis. |

