| Pre-mixed investment options | Final crediting rate 1 July 2011 to 30 June 2012 | FYTD crediting rate 1 July 2012 to 20 May 2013 |
| Balanced | 1.62% | 18.88% |
| Conservative | 5.28% | 10.62% |
| Moderate | 4.15% | 14.14% |
| Targeted Return | n/a* | 7.23% |
| High Growth | 0.07% | 23.58% |
| Asset class investment options | Final crediting rate 1 July 2011 to 30 June 2012 | FYTD crediting rate 1 July 2012 to 20 May 2013 |
| Cash | 5.00% | 3.31% |
| Property | 9.39% | 32.67% |
| Indexed Shares | -2.96% | 31.80% |
| Australian Shares | -6.35% | 32.47% |
| International Shares | -0.08% | 31.28% |
| Year | Month | Balanced | Conserv. | Moderate | Targeted Return* | High Growth | Cash | Property | Index Shares | Aust Shares | Int Shares |
| 2013 | April | 1.81% | 1.18% | 1.53% | 1.50% | 2.32% | 0.31% | 8.05% | 3.95% | 3.19% | 2.80% |
| March | 0.05% | 0.14% | 0.08% | 0.05% | 0.01% | 0.28% | -2.70% | -0.86% | -1.59% | 1.62% | |
| Feb | 2.80% | 1.46% | 1.96% | 1.35% | 3.43% | 0.29% | 4.39% | 4.95% | 5.28% | 4.71% | |
| Jan | 2.19% | 1.21% | 1.63% | 1.43% | 2.76% | 0.25% | 3.48% | 3.50% | 6.08% | 1.63% | |
| 2012 | Dec | 1.91% | 1.02% | 1.43% | 0.89% | 2.38% | 0.33% | 2.82% | 2.76% | 3.62% | 2.40% |
| Nov | 0.35% | 0.36% | 0.39% | 0.28% | 0.56% | 0.29% | -1.30% | 0.51% | 0.25% | 1.22% | |
| Oct | 0.96% | 0.69% | 0.82% | n/a | 1.10% | 0.32% | 5.28% | 1.43% | 2.54% | -0.60% | |
| Sept | 1.65% | 1.04% | 1.25% | n/a | 1.86% | 0.34% | 1.15% | 2.19% | 2.47% | 2.45% | |
| August | 2.11% | 1.09% | 1.58% | n/a | 2.61% | 0.33% | -0.20% | 3.26% | 3.00% | 3.80% | |
| July | 0.95% | 0.71% | 0.84% | n/a | 1.21% | 0.33% | 5.35% | 1.39% | 3.09% | -0.33% | |
| June | 0.06% | 0.06% | 0.00% | n/a | 0.09% | 0.32% | 4.31% | 0.40% | 0.00% | 0.72% | |
| May | -2.28% | -0.42% | -0.97% | n/a | -3.06% | 0.36% | -1.79% | -4.13% | -6.39% | -3.32% | |
| April | 0.10% | 0.53% | 0.37% | n/a | -0.05% | 0.39% | 5.45% | -0.22% | 0.72% | -1.61% | |
| March | 1.82% | 0.92% | 1.49% | n/a | 2.57% | 0.41% | -0.65% | 3.40% | 1.77% | 4.16% | |
| Feb | 2.47% | 1.08% | 1.52% | n/a | 2.69% | 0.47% | 2.20% | 2.53% | 2.72% | 4.08% | |
| Jan | 2.65% | 1.27% | 1.73% | n/a | 3.02% | 0.35% | 5.33% | 3.26% | 4.78% | 2.45% | |
| 2011 | Dec | -0.39% | 0.16% | -0.08% | n/a | -0.70% | 0.35% | -2.60% | -0.65% | -1.75% | -0.16% |
| Nov | -0.35% | 0.45% | 0.23% | n/a | -0.79% | 0.42% | 2.58% | -1.27% | -3.48% | 0.17% | |
| Oct | 3.03% | 1.40% | 1.89% | n/a | 3.74% | 0.46% | 3.75% | 4.11% | 7.60% | 4.12% | |
| Sept | -2.40% | -0.39% | -1.01% | n/a | -2.72% | 0.43% | -4.58% | -2.64% | -5.34% | -1.72% | |
| August | -1.51% | 0.12% | -0.51% | n/a | -2.06% | 0.46% | 2.44% | -3.36% | -2.27% | -4.93% | |
| July | -1.39% | 0.00% | -0.54% | n/a | -2.36% | 0.47% | -6.54% | -3.94% | -3.93% | -3.47% | |
| June | -0.67% | 0.07% | -0.15% | n/a | -0.84% | 0.43% | -0.84% | -1.56% | -1.72% | -1.69% | |
| May | 0.38% | 0.68% | 0.65% | n/a | 0.28% | 0.43% | -0.09% | -1.26% | -1.56% | 0.74% | |
| April | 0.46% | 0.60% | 0.67% | n/a | 0.52% | 0.42% | 0.32% | -0.80% | 0.14% | 0.40% | |
| March | 0.64% | 0.51% | 0.66% | n/a | 0.68% | 0.43% | -1.99% | -0.97% | 1.07% | -0.46% | |
| Feb | 1.17% | 0.85% | 0.91% | n/a | 1.15% | 0.40% | 3.26% | 1.79% | 2.51% | 1.68% | |
| Jan | 1.07% | 0.71% | 0.82% | n/a | 1.30% | 0.45% | 2.60% | 2.75% | 0.40% | 2.74% | |
| 2010 | Dec | 1.36% | 0.64% | 0.84% | n/a | 1.50% | 0.45% | 1.13% | 2.00% | 3.49% | 2.23% |
| Nov | -0.12% | -0.24% | -0.31% | n/a | -0.12% | 0.42% | -2.05% | -0.51% | -0.98% | -0.44% | |
| Oct | 2.15% | 1.22% | 1.65% | n/a | 2.55% | 0.42% | -0.42% | 2.36% | 2.16% | 2.83% | |
| Sept | 2.81% | 0.58% | 0.68% | n/a | 0.90% | 0.40% | -0.92% | 2.58% | 5.18% | 3.93% | |
| August | -0.39% | n/a | n/a | n/a | n/a | 0.41% | 3.45% | -1.64% | -1.41% | -2.52% | |
| July | 2.37% | n/a | n/a | n/a | n/a | 0.43% | 1.01% | 2.64% | 4.53% | 2.69% | |
| June | -0.98% | n/a | n/a | n/a | n/a | 1.30% | -1.88% | -3.66% | -1.60% | -1.76% | |
| May | -2.65% | n/a | n/a | n/a | n/a | 0.58% | -4.28% | -4.02% | -7.22% | -3.30% | |
| April | -0.08% | n/a | n/a | n/a | n/a | 0.37% | 3.84% | -1.22% | -0.77% | -1.29% | |
| March | 3.36% | n/a | n/a | n/a | n/a | 0.29% | 0.14% | 4.54% | 6.83% | 4.44% | |
| Feb | 0.65% | n/a | n/a | n/a | n/a | 0.25% | 1.33% | 1.27% | 1.38% | 1.58% | |
| Jan | -2.46% | n/a | n/a | n/a | n/a | 0.29% | -2.92% | -4.32% | -5.97% | -3.71% |
During this period the following products were not available and as a result there is no historical data for these products during this period.
| Year | Month | Balanced | Cash | Property | Index shares | Aust shares | Int shares |
| 2009 | Dec | 2.57% | 0.29% | 3.18% | 3.60% | 4.61% | 3.44% |
| Nov | 1.52% | 0.26% | 1.18% | 2.32% | 1.91% | 2.98% | |
| Oct | -1.67% | 0.24% | -9.09% | -2.81% | -2.34% | -1.85% | |
| Sept | 2.71% | 0.21% | 9.99% | 2.53% | 6.39% | 1.90% | |
| Aug | 2.46% | 0.22% | 16.31% | 4.54% | 7.83% | 1.50% | |
| July | 3.26% | 0.21% | 2.35% | 6.67% | 8.18% | 5.13% | |
| June | 0.55% | 0.17% | 9.00% | 0.98% | 3.64% | -1.27% | |
| May | 1.82% | 0.21% | 4.09% | 0.76% | 2.07% | 1.97% | |
| April | 3.48% | 0.15% | 6.09% | 5.40% | 6.73% | 2.92% | |
| March | 2.66% | 0.23% | 0.50% | 3.20% | 9.31% | -1.53% | |
| Feb | -4.49% | 0.22% | -16.21% | -7.60% | -6.42% | -9.65% | |
| Jan | -1.42% | 0.31% | -9.58% | -2.01% | -5.35% | 1.99% | |
| 2008 | Dec | 0.73% | 0.34% | -10.25% | -1.94% | 2.13% | -2.80% |
| Nov | -5.72% | 0.41% | -0.03% | -5.44% | -8.52% | -4.21% | |
| Oct | -7.82% | 0.59% | -23.44% | -7.76% | -11.66% | -4.08% | |
| Sept | -5.10% | 0.62% | -5.87% | -6.58% | -9.51% | -5.61% | |
| August | 2.10% | 0.65% | 10.01% | 5.86% | 3.79% | 5.74% | |
| July | -1.06% | 0.55% | -4.77% | -2.08% | -2.74% | -2.32% | |
| June | -4.94% | 0.57% | -11.44% | -7.76% | -9.02% | -8.95% | |
| May | 0.72% | 0.62% | -8.82% | 1.07% | 5.77% | 0.41% | |
| April | 2.92% | 0.55% | 4.06% | 3.18% | 3.40% | 2.97% | |
| March | -1.40% | 0.80% | -0.01% | -0.91% | -3.32% | 1.55% | |
| Feb | -1.28% | 0.25% | -5.57% | -2.92% | -0.62% | -5.17% | |
| Jan | -5.72% | 0.63% | -14.07% | -9.98% | -11.02% | -8.94% | |
| 2007 | Dec | -0.97% | 0.59% | -6.70% | -1.58% | -2.64% | -0.52% |
| Nov | -0.49% | 0.52% | -6.41% | -1.16% | -2.94% | 0.64% | |
| Oct | 1.69% | 0.49% | -0.48% | 0.31% | 2.79% | -2.11% | |
| Sept | 2.72% | 0.44% | 2.29% | 0.86% | 5.62% | -3.68% | |
| August | 1.75% | 0.51% | 7.55% | 3.82% | 2.52% | 5.34% | |
| July | -0.97% | 0.52% | -4.08% | -2.59% | -2.00% | -3.17% |