| Pre-mixed investment options | Final crediting rate 1 July 2011 to 30 June 2012 | FYTD crediting rate 1 July 2012 to 20 May 2013 |
| Balanced | 1.18% | 16.31% |
| Conservative | 4.18% | 9.15% |
| Moderate | 3.24% | 12.34% |
| Targeted Return* | n/a | 6.45% |
| High Growth | -0.25% | 20.52% |
| Asset class investment options | Final crediting rate 1 July 2011 to 30 June 2012 | FYTD crediting rate 1 July 2012 to 20 May 2013 |
| Cash | 4.18% | 2.68% |
| Property | 6.55% | 27.64% |
| Indexed Shares | -2.59% | 27.51% |
| Australian Shares | -5.55% | 28.14% |
| International Shares | -0.10% | 27.20% |
| Year | Month | Balanced | Conserv. | Moderate | Targeted Return* | High growth | Cash | Property | Index shares | Aust shares | Int shares |
| 2013 | April | 1.60% | 1.03% | 1.35% | 1.33% | 2.07% | 0.25% | 6.69% | 3.52% | 2.86% | 2.53% |
| March | 0.00% | 0.08% | 0.04% | -0.02% | -0.04% | 0.23% | -2.27% | -0.83% | -1.52% | 1.38% | |
| Feb | 2.48% | 1.30% | 1.75% | 1.23% | 3.07% | 0.23% | 3.61% | 4.34% | 4.76% | 4.16% | |
| Jan | 1.95% | 1.07% | 1.46% | 1.30% | 2.47% | 0.20% | 2.88% | 3.15% | 5.44% | 1.52% | |
| 2012 | Dec | 1.67% | 0.90% | 1.27% | 0.80% | 2.12% | 0.27% | 2.30% | 2.41% | 3.24% | 2.11% |
| Nov | 0.26% | 0.28% | 0.31% | 0.27% | 0.45% | 0.24% | -1.08% | 0.39% | 0.20% | 1.00% | |
| Oct | 0.82% | 0.59% | 0.71% | n/a | 0.97% | 0.26% | 4.27% | 1.22% | 2.26% | -0.50% | |
| Sept | 1.43% | 0.88% | 1.08% | n/a | 1.60% | 0.28% | 1.78% | 1.93% | 1.81% | 2.05% | |
| August | 1.83% | 0.95% | 1.42% | n/a | 2.29% | 0.27% | -0.18% | 2.83% | 2.71% | 3.31% | |
| July | 0.78% | 0.58% | 0.70% | n/a | 0.98% | 0.27% | 4.66% | 1.18% | 2.76% | -0.35% | |
| June | -0.10% | 0.06% | -0.10% | n/a | -0.17% | 0.32% | 0.46% | 0.06% | 0.56% | 0.70% | |
| May | -1.84% | -0.35% | -0.80% | n/a | -2.49% | 0.30% | -1.34% | -3.32% | -5.21% | -2.69% | |
| April | 0.15% | 0.44% | 0.38% | n/a | 0.02% | 0.46% | 6.16% | -0.11% | 0.02% | -1.45% | |
| March | 1.44% | 0.78% | 1.13% | n/a | 1.93% | 0.32% | -2.48% | 2.64% | 2.04% | 3.41% | |
| Feb | 1.90% | 0.88% | 1.22% | n/a | 2.17% | 0.32% | 1.57% | 1.99% | 2.23% | 3.21% | |
| Jan | 2.11% | 1.02% | 1.40% | n/a | 2.44% | 0.27% | 3.89% | 2.62% | 3.90% | 1.94% | |
| 2011 | Dec | -0.28% | 0.22% | 0.03% | n/a | -0.53% | 0.29% | -1.88% | -0.53% | -1.32% | -0.08% |
| Nov | -0.33% | 0.29% | 0.10% | n/a | -0.68% | 0.33% | 1.83% | -1.03% | -2.93% | 0.09% | |
| Oct | 2.41% | 1.14% | 1.54% | n/a | 3.02% | 0.36% | 2.69% | 3.26% | 6.05% | 3.30% | |
| Sept | -1.93% | -0.31% | -0.85% | n/a | -2.21% | 0.36% | -3.29% | -2.09% | -4.32% | -1.53% | |
| August | -1.22% | -0.10% | -0.45% | n/a | -1.63% | 0.38% | 1.73% | -2.67% | -1.80% | -3.91% | |
| July | -1.11% | 0.05% | -0.36% | n/a | -1.92% | 0.38% | -2.51% | -3.12% | -4.23% | -2.73% | |
| June | -0.65% | 0.10% | -0.11% | n/a | -0.80% | 0.40% | 2.10% | -1.34% | -2.32% | -1.48% | |
| May | 0.33% | 0.59% | 0.56% | n/a | 0.24% | 0.36% | -0.09% | -1.14% | -1.41% | 0.69% | |
| April | 0.49% | 1.00% | 1.01% | n/a | 0.35% | 0.36% | -0.03% | -0.64% | -0.12% | 0.30% | |
| March | 0.53% | 0.42% | 0.54% | n/a | 0.57% | 0.35% | -1.72% | -0.89% | 0.89% | -0.46% | |
| Feb | 0.85% | 0.75% | 0.80% | n/a | 1.02% | 0.29% | 2.81% | 1.31% | 2.31% | 1.45% | |
| Jan | 0.99% | 0.63% | 0.87% | n/a | 1.22% | 0.37% | 1.92% | 2.41% | 0.48% | 2.50% | |
| 2010 | Dec | 1.17% | 0.52% | 0.70% | n/a | 1.28% | 0.37% | 0.94% | 1.78% | 3.19% | 1.88% |
| Nov | -0.15% | 0.32% | -0.34% | n/a | 0.74% | 0.35% | -1.74% | -0.47% | -1.00% | -0.39% | |
| Oct | 1.94% | 1.07% | 1.48% | n/a | 2.33% | 0.34% | -0.41% | 2.08% | 2.32% | 2.50% | |
| Sept | 2.44% | 0.32% | 0.56% | n/a | 0.56% | 0.33% | -0.80% | 2.24% | 4.65% | 3.32% | |
| August | -0.36% | n/a | n/a | n/a | n/a | 0.34% | 3.04% | -1.47% | -1.34% | -2.24% | |
| July | 1.97% | n/a | n/a | n/a | n/a | 0.34% | 0.82% | 2.38% | 4.09% | 2.24% | |
| June | -1.07% | n/a | n/a | n/a | n/a | 0.36% | -2.42% | -3.41% | -2.36% | -2.65% | |
| May | -2.36% | n/a | n/a | n/a | n/a | 0.48% | -3.87% | -3.64% | -6.38% | -2.96% | |
| April | -0.09% | n/a | n/a | n/a | n/a | 0.31% | 3.31% | -1.25% | -0.69% | -1.14% | |
| March | 2.92% | n/a | n/a | n/a | n/a | 0.24% | 0.12% | 4.07% | 5.94% | 3.88% | |
| Feb | 0.55% | n/a | n/a | n/a | n/a | 0.21% | 1.19% | 1.14% | 1.19% | 1.37% | |
| Jan | -2.18% | n/a | n/a | n/a | n/a | 0.24% | -2.65% | -4.11% | -5.27% | -3.29% |
During this period the following products were not available and as a result there is no historical data for these products during this period.
| Year | Month | Balanced | Property | Index shares | Aust shares | Int shares |
| 2009 | Dec | 2.22% | 2.80% | 3.16% | 4.01% | 2.98% |
| Nov | 1.31% | 1.01% | 2.04% | 1.64% | 2.59% | |
| Oct | -1.48% | -8.24% | -2.78% | -2.08% | -1.63% | |
| Sept | 2.36% | 8.93% | 2.24% | 5.55% | 1.68% | |
| Aug | 2.13% | 14.59% | 4.03% | 6.80% | 1.30% | |
| July | 2.81% | 2.07% | 5.79% | 6.97% | 4.55% | |
| June | 0.13% | 8.51% | 0.86% | 2.32% | -1.14% | |
| May | 1.57% | 3.74% | 0.68% | 1.76% | 1.84% | |
| April | 3.04% | 5.31% | 4.68% | 5.85% | 2.69% | |
| March | 2.35% | 0.77% | 2.91% | 8.07% | -1.10% | |
| Feb | -3.98% | -14.67% | -6.89% | -5.70% | -8.48% | |
| Jan | -1.32% | -8.64% | -2.25% | -4.73% | 1.45% | |
| 2008 | Dec | 0.55% | -9.33% | -1.86% | 1.74% | -2.39% |
| Nov | -5.11% | 0.03% | -4.94% | -7.55% | -3.78% | |
| Oct | -7.01% | -21.31% | -7.30% | -10.33% | -4.11% | |
| Sept | -4.57% | -5.25% | -6.00% | -8.44% | -5.19% | |
| August | 1.74% | 8.92% | 5.18% | 3.24% | 4.78% | |
| July | -1.06% | -4.36% | -2.25% | -2.47% | -1.33% | |
| June | -4.85% | -10.38% | -7.36% | -8.28% | -8.53% | |
| May | 0.50% | -8.01% | 0.93% | 4.89% | 0.26% | |
| April | 2.49% | 3.54% | 2.81% | 2.59% | 2.60% | |
| March | -1.21% | 0.02% | -0.84% | -3.01% | 1.38% | |
| Feb | -1.17% | -5.05% | -2.66% | -0.58% | -4.69 | |
| Jan | -5.07% | -12.78% | -9.05% | -9.99% | -8.11% | |
| 2007 | Dec | -0.90% | -6.06% | -1.45% | -2.41% | -0.49% |
| Nov | -0.48% | -5.81% | -1.07% | -2.67% | 0.55% | |
| Oct | 1.81% | -0.45% | 0.26% | 2.48% | -1.92% | |
| Sept | 1.94% | 2.04% | 0.75% | 5.02% | -3.34% | |
| August | 1.49% | 7.07% | 3.41% | 2.05% | 4.77% | |
| July | -0.90% | -4.09% | -2.42% | -1.92% | -2.92% | |
| June | 0.83% | -4.43% | -0.59% | 1.31% | -2.45% | |
| May | 1.90% | 3.73% | 2.78% | 2.45% | 3.12% | |
| April | 1.56% | 2.87% | 1.88% | 2.61% | 1.14% | |
| March | 1.02% | -3.68% | 1.10% | 2.95% | -0.72% | |
| Feb | 0.32% | -0.34% | -0.35% | 1.43% | -2.10% | |
| Jan | 1.30% | 2.11% | 2.16% | 1.61% | 2.62% | |
| 2006 | Dec | 1.67% | 6.36% | 2.59% | 3.29% | 1.90% |
| Nov | 1.27% | 4.80% | 1.23% | 2.12% | 0.35% | |
| Oct | 1.82% | 0.78% | 1.96% | 4.10% | -0.14% | |
| Sept | 1.40% | 3.42% | 2.14% | 1.05% | 3.24% | |
| August | 2.11% | 3.21% | 2.80% | 3.06% | 2.55% | |
| July | -0.24% | 4.16% | -2.20% | -1.86% | -2.55% | |
| June | 1.00% | 7.04% | 1.24% | 7.04% | 5.56% | |
| May | -2.33% | -1.52% | -1.78% | -4.72% | -2.35% | |
| April | -0.03% | -0.20% | -0.43% | 2.11% | -3.02% | |
| March | 3.14% | -0.50% | 6.42% | 4.13% | 5.52% | |
| Feb | 0.47% | 2.97% | -1.41% | 0.64% | 1.26% | |
| Jan | 2.35% | -0.87% | 2.35% | 2.60% | 0.58% | |
| 2005 | Dec | 2.87% | 4.30% | 3.26% | 2.44% | 2.61% |
| Nov | 2.62% | 2.39% | 3.29% | 3.47% | 3.94% | |
| Oct | -1.75% | -1.40% | -1.77% | -2.68% | -0.04% | |
| Sept | 2.98% | -1.12% | 2.86% | 3.05% | 1.20% | |
| August | 2.01% | -0.23% | 1.31% | n/a | 0.44% | |
| July | 2.31% | n/a | 2.35% | n/a | n/a |