That's why it is important to look at investment returns over a longer time frame than just weekly or monthly crediting rates. The data below shows the investment performance of our options over the long-term.
Returns on LUCRF Super investment options (% p.a. after tax and expenses)
| Super | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 5 Yr Average 2008–12 | 10 Yr Average 2003–12 |
| Pre-Mixed | |||||||||
| Balanced* | 1.18% | 9.92% | 7.11% | -13.37% | -6.49% | 16.02% | 16.60% | -0.71 | 5.38% |
| Conservative | 4.18% | 5.19% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Moderate | 3.24% | 6.22% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Targeted Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| High Growth | -0.25% | 6.95% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Asset Class | |||||||||
| Cash | 4.18% | 4.29% | 3.02% | 3.77% | 5.43% | 4.95% | 4.48% | 4.14% | 4.53% |
| Indexed Shares | -2.59% | 6.27% | 6.80% | - 16.78% | - 16.14% | 16.43% | 18.80% | -5.05% | 2.69% |
| Australian Shares | -5.55% | 12.06% | 15.06% | - 16.80% | -12.35% | 26.79% | 18.89% | -2.35% | N/A |
| International Shares | -0.10% | 10.61% | 6.47% | - 16.19% | -19.40% | 6.91% | 14.49% | -4.49% | N/A |
| Property | 6.55% | 6.90% | 16.02% | - 34.40% | -34.73% | 24.87% | 10.99% | -10.76% | N/A |
Returns on LUCRF Pension investment options (% p.a. after tax and expenses)
| Super | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 5 Yr Average 2008–12 | 10 Yr Average 2003–12 |
| Pre-Mixed | |||||||
| Balanced* | 1.62% | 11.76% | 8.71% | -14.06% | -6.20% | -0.10% | 1.85% |
| Conservative | 5.28% | 5.77% | N/A | N/A | N/A | N/A | N/A |
| Moderate | 4.15% | 6.60% | N/A | N/A | N/A | N/A | N/A |
| Targeted Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| High Growth | 0.07% | 8.16% | N/A | N/A | N/A | N/A | N/A |
| Asset Class | |||||||
| Cash | 5.00% | 5.24% | 4.62% | 4.56% | 6.67% | 5.22% | 5.22% |
| Indexed Shares | -2.96% | 7.43% | 9.03% | -17.02% | -17.10% | -4.80% | -4.80% |
| Australian Shares | -6.35% | 14.36% | 19.02% | -17.59% | -12.33% | -1.63% | -1.63% |
| International Shares | 0.08% | 12.57% | 8.98% | -18.13% | -20.52% | -4.42% | -4.42% |
| Property | 9.39% | 5.41% | 19.55% | -37.92% | -37.49% | -11.76% | -11.76% |
NOTE: