Income Protection is designed to bridge the gap where you are unable to work and are receiving reduced or no income as a result of a temporary disablement.
This insurance is separate from our Death Only and Death and Total & Permanent Disablement (TPD) insurance. You can apply for Income Protection in addition to the Death Only or Death and TPD cover.
The maximum benefit for Income Protection insurance is 85% of your pre-injury or illness salary (this is made up of 75% paid to you as income and 10% superannuation contribution paid into your LUCRF Super account), and is capped at $20,000 cover per month.
Income protection insurance is offered in weekly benefit units of $100 (see premiums table below). All benefits are payable after your choice of a 30/60/90-day waiting period.
Income Protection insurance depends on various factors such as:
It is available in three work categories, depending on the type of work you do. Your job and role will be confirmed before any insurance claim is accepted.
For professional, clerical or administrative white collar workers who do not perform any manual work, including sales people not involved in deliveries.
For skilled and unskilled workers, performing light manual work and involved in non-hazardous industries and/or tasks. Light blue also covers supervisors of heavy blue workers or fully qualified tradespeople (details of qualifications must be provided).
For skilled or semi-skilled manual workers and heavy machine operators who are not exposed to high risk accidents, health hazards or who do not participate in high risk occupations are classified heavy blue.
You are eligible to apply for cover if you meet the following criteria:
OR
Income protection benefits are payable when, as a result of injury or illness, you are:
Partial benefits are also payable when all of the following apply:
The income you are earning, or are capable of earning, is less than your pre-disablement income, due to the injury or illness causing total disablement.
Benefit payments will not be made if the event giving rise to the claim is caused directly or indirectly by:
Benefit payments may be reduced or refused:
The table below shows Income Protection insurance - Weekly Premium rates (in dollar amounts) per $100 weekly benefit.
| Age (at next birthday) | 30 day waiting period | 60 day waiting period | 90 day waiting period | |||
| Male | Female | Male | Female | Male | Female | |
| White Collar | ||||||
| 16–20 | 0.23 | 0.23 | 0.12 | 0.13 | 0.08 | 0.09 |
| 21–25 | 0.24 | 0.24 | 0.12 | 0.13 | 0.08 | 0.09 |
| 26–30 | 0.25 | 0.27 | 0.13 | 0.15 | 0.08 | 0.10 |
| 31–35 | 0.31 | 0.35 | 0.16 | 0.20 | 0.08 | 0.11 |
| 36–40 | 0.41 | 0.48 | 0.21 | 0.28 | 0.11 | 0.15 |
| 41–45 | 0.56 | 0.65 | 0.30 | 0.39 | 0.17 | 0.24 |
| 46–50 | 0.79 | 0.88 | 0.43 | 0.53 | 0.28 | 0.37 |
| 51–55 | 1.15 | 1.19 | 0.68 | 0.77 | 0.49 | 0.58 |
| 56–60 | 1.75 | 1.65 | 1.04 | 1.07 | 0.87 | 0.85 |
| 61–65 | 1.99 | 1.73 | 1.22 | 1.11 | 0.99 | 0.80 |
| Light Blue | ||||||
| 16–20 | 0.40 | 0.43 | 0.24 | 0.26 | 0.16 | 0.18 |
| 21–25 | 0.42 | 0.45 | 0.25 | 0.27 | 0.17 | 0.18 |
| 26–30 | 0.45 | 0.51 | 0.27 | 0.31 | 0.16 | 0.21 |
| 31–35 | 0.54 | 0.67 | 0.32 | 0.40 | 0.17 | 0.22 |
| 36–40 | 0.72 | 0.91 | 0.43 | 0.56 | 0.22 | 0.30 |
| 41–45 | 0.99 | 1.24 | 0.61 | 0.79 | 0.35 | 0.48 |
| 46–50 | 1.39 | 1.67 | 0.87 | 1.07 | 0.56 | 0.75 |
| 51–55 | 2.03 | 2.27 | 1.37 | 1.54 | 0.99 | 1.17 |
| 56–60 | 3.10 | 3.15 | 2.10 | 2.15 | 1.76 | 1.72 |
| 61–65 | 3.52 | 3.29 | 2.46 | 2.23 | 2.00 | 1.61 |
| Heavy Blue | ||||||
| 16–20 | 0.59 | 0.63 | 0.34 | 0.38 | 0.21 | 0.23 |
| 21–25 | 0.61 | 0.65 | 0.36 | 0.39 | 0.22 | 0.24 |
| 26–30 | 0.66 | 0.74 | 0.39 | 0.45 | 0.21 | 0.27 |
| 31–35 | 0.79 | 0.97 | 0.47 | 0.59 | 0.22 | 0.29 |
| 36–40 | 1.05 | 1.33 | 0.62 | 0.81 | 0.29 | 0.39 |
| 41–45 | 1.44 | 1.81 | 0.89 | 1.15 | 0.46 | 0.63 |
| 46–50 | 2.03 | 2.44 | 1.26 | 1.56 | 0.74 | 0.98 |
| 51–55 | 2.96 | 3.30 | 1.99 | 2.24 | 1.30 | 1.54 |
| 56–60 | 4.51 | 4.58 | 3.05 | 3.13 | 2.30 | 2.25 |
| 61–65 | 5.13 | 4.79 | 3.57 | 3.24 | 2.61 | 2.10 |
The example below demonstates how to work out the weekly premium rate for this insurance, depending on the amount of cover you wish to be insured for.

If you have any further queries regarding our Income Protection insurance, please contact us directly on 1300 130 780.